Portland Market Report
$732,222
AVERAGE PRICE OF 3,358 HOMES$388,158
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,868,797
AVERAGE PRICE OF 538 MULTI-MILLION DOLLAR HOMES$966,797
AVERAGE PRICE OF 459 NEWLY BUILT HOMES$1,456,709
AVERAGE PRICE OF 115 HOMES WITH A POOL$539,418
AVERAGE PRICE OF 90 REDUCED PRICE HOMESAverage Home
Average Price | $732,222 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $392,696 |
2 bedrooms | $499,332 |
3 bedrooms | $634,792 |
4 bedrooms | $896,236 |
5 bedrooms | $1,223,621 |
Portland Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,662 | 3,680 | 3,724 | 3,696 | 3,570 |
Average Price | $745,224 | $740,780 | $746,780 | $757,006 | $759,584 |
Avg Price Change | +0.60% | -0.81% | -1.37% | -0.34% | -0.06% |
Median Price | $561,748 | $567,406 | $567,401 | $573,911 | $575,231 |
Med Price Change | -1.01% | +0.00% | -1.15% | -0.23% | -0.49% |
Avg Bedrooms | 2.48 beds | 2.48 beds | 2.5 beds | 2.52 beds | 2.52 beds |
Avg Bathrooms | 1.99 baths | 1.98 baths | 1.98 baths | 1.99 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 241 | $667,522 | 80 days |
Franklin | 268 | $596,583 | 82 days |
Ida B Wells | 274 | $690,753 | 88 days |
Jefferson | 280 | $644,213 | 89 days |
Lincoln | 664 | $926,792 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,358 | $732,222 | 98 days |
Distressed Homes | 12 | $388,158 | 193 days |
Multi-Million Dollar Homes | 538 | $1,868,797 | 130 days |
Newly Built Homes | 459 | $966,797 | 106 days |
Homes with a Pool | 115 | $1,456,709 | 97 days |
Reduced Price Homes | 90 | $539,418 | 67 days |