Milwaukie Market Report
$546,836
AVERAGE PRICE OF 175 HOMES$995,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,586,408
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$575,237
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$423,971
AVERAGE PRICE OF 7 HOMES WITH A POOL$440,880
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $546,836 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $179,666 |
2 bedrooms | $281,262 |
3 bedrooms | $523,671 |
4 bedrooms | $648,437 |
5 bedrooms | $1,036,308 |
Milwaukie Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 187 | 191 | 191 | 194 | 186 |
Average Price | $536,634 | $539,969 | $548,209 | $544,176 | $560,591 |
Avg Price Change | -0.62% | -1.53% | +0.74% | -3.02% | -0.10% |
Median Price | $491,249 | $507,790 | $513,317 | $516,981 | $536,496 |
Med Price Change | -3.37% | -1.09% | -0.71% | -3.77% | +1.80% |
Avg Bedrooms | 2.78 beds | 2.72 beds | 2.78 beds | 2.73 beds | 2.74 beds |
Avg Bathrooms | 2.01 baths | 1.93 baths | 1.95 baths | 1.92 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clackamas | 1 | $399,000 | 11 days |
Gladstone | 3 | $964,966 | 124 days |
Milwaukie | 64 | $509,901 | 74 days |
Oregon City | 13 | $617,972 | 74 days |
Putnam | 92 | $514,511 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $546,836 | 72 days |
Distressed Homes | 1 | $995,000 | 122 days |
Multi-Million Dollar Homes | 12 | $1,586,408 | 78 days |
Newly Built Homes | 19 | $575,237 | 93 days |
Homes with a Pool | 7 | $423,971 | 55 days |
Reduced Price Homes | 10 | $440,880 | 68 days |